skip navigation

2024-2025 Age Definitions

2024-25 USA Volleyball Age Definitions

2024 - 2025 USAV Age Guidelines
                     
  18U (1) 18U (2) 17U 16U 15U 14U 13U 12U 11U 10U
July 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
August 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
September 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
October 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
November 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
December 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
January 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
February 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
March 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
April 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
May 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
June 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
                     
1 Players who were born on or after July 1, 2005 and a high school student in the twelfth (12th) grade or below during some part of the current academic year are eligible to compete in 18 & under.
2 Female Only - Players who were born on or after July 1, 2006, (who are defined as 18 & under by the USAV Age Definition) and are in the 11th grade for the current academic year are waivered to compete in 17 & under. (This age waiver is based on recruiting concerns for 11th grade girls previously required to participate in girls 18’s qualifiers and the 18’s GJNC.)