2023-2024 Tsunami Cobb Payment Schedule

    Deposit Due at Tryouts 9/1/2023 10/1/2023 11/1/2023 12/1/2023 1/1/2023 2/1/2023 3/1/2023 4/1/2023 5/1/2023 Total
Elite Cost                      
10s $900 $300.00 $85.71 $85.71 $85.71 $85.71 $85.71 $85.71 $85.71     $900.00
11s $2,300 $400.00 $237.50 $237.50 $237.50 $237.50 $237.50 $237.50 $237.50 $237.50   $2,300.00
12s $3,800 $500.00 $412.50 $412.50 $412.50 $412.50 $412.50 $412.50 $412.50 $412.50   $3,800.00
13s $4,500 $500.00 $444.44 $444.44 $444.44 $444.44 $444.44 $444.44 $444.44 $444.44 $444.44 $4,500.00
14s $4,500 $500.00 $444.44 $444.44 $444.44 $444.44 $444.44 $444.44 $444.44 $444.44 $444.44 $4,500.00
15s $5,200 $500.00 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22 $5,200.00
16s $5,200 $500.00 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22 $5,200.00
17s $5,200 $500.00 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22 $5,200.00
18s $4,750 $500.00 $472.22 $472.22 $472.22 $472.22 $472.22 $472.22 $472.22 $472.22 $472.22 $4,750.00
                         
National Cost                      
12s $2,300 $500.00 $225.00 $225.00 $225.00 $225.00 $225.00 $225.00 $225.00 $225.00   $2,300.00
13s $3,400 $500.00 $362.50 $362.50 $362.50 $362.50 $362.50 $362.50 $362.50 $362.50   $3,400.00
14s $3,400 $500.00 $362.50 $362.50 $362.50 $362.50 $362.50 $362.50 $362.50 $362.50   $3,400.00
15s $4,200 $500.00 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11 $4,200.00
16s $4,200 $500.00 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11 $4,200.00
17s $4,200 $500.00 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11 $4,200.00
                         
Premier Cost                      
13s $2,900 $400.00 $312.50 $312.50 $312.50 $312.50 $312.50 $312.50 $312.50 $312.50   $2,900.00
14s $2,900 $400.00 $312.50 $312.50 $312.50 $312.50 $312.50 $312.50 $312.50 $312.50   $2,900.00
15s $3,200 $500.00 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50   $3,162.50
16s $3,200 $500.00 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50   $3,200.00
17s $3,200 $500.00 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50   $3,200.00
18s $3,200 $500.00 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50   $3,200.00
                         
ATL Cost                      
11s $1,900 $300.00 $228.57 $228.57 $228.57 $228.57 $228.57 $228.57 $228.57     $1,900.00
12s $1,900 $300.00 $228.57 $228.57 $228.57 $228.57 $228.57 $228.57 $228.57     $1,900.00
13s $1,900 $300.00 $228.57 $228.57 $228.57 $228.57 $228.57 $228.57 $228.57     $1,900.00
14s $1,900 $300.00 $228.57 $228.57 $228.57 $228.57 $228.57 $228.57 $228.57     $1,900.00
15s $2,100 $300.00 $257.14 $257.14 $257.14 $257.14 $257.14 $257.14 $257.14     $2,100.00

*** Does not include travel