2023-24 Tsunami Rome Payment Schedule

  Total: Deposit 9/1/2023 10/1/2023 11/1/2023 12/1/2023 1/1/2023 2/1/2023 3/1/2023 4/1/2023
National Cost                  
14s $2,550 $400.00 $268.75 $268.75 $268.75 $268.75 $268.75 $268.75 $268.75 $268.75
15s $2,800 $400.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00
16s $2,800 $400.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00
17s $3,000 $400.00 $325.00 $325.00 $325.00 $325.00 $325.00 $325.00 $325.00 $325.00
18s $2,800 $400.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00
                     
Premier Cost                  
12s $1,950 $400.00 $193.75 $193.75 $193.75 $193.75 $193.75 $193.75 $193.75 $193.75
13s $1,950 $400.00 $193.75 $193.75 $193.75 $193.75 $193.75 $193.75 $193.75 $193.75
14s $1,950 $400.00 $193.75 $193.75 $193.75 $193.75 $193.75 $193.75 $193.75 $193.75
15s $2,050 $400.00 $206.25 $206.25 $206.25 $206.25 $206.25 $206.25 $206.25 $206.25
16s $2,050 $400.00 $206.25 $206.25 $206.25 $206.25 $206.25 $206.25 $206.25 $206.25
17s $2,050 $400.00 $206.25 $206.25 $206.25 $206.25 $206.25 $206.25 $206.25 $206.25
18s $2,050 $400.00 $206.25 $206.25 $206.25 $206.25 $206.25 $206.25 $206.25 $206.25
                     
ATL Cost                  
11s $1,250 $250.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00
12s $1,250 $250.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00
13s $1,250 $250.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00
14s $1,250 $250.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00