2023-24 TSUNAMI NORTH PAYMENT SCHEDULE

North Atlanta Fees

                     
Elite Cost Deposit 7/20/23 9/1/2023 10/1/2023 11/1/2023 12/1/2023 1/1/2024 2/1/2024 3/1/2023 4/1/2023 5/1/2023
10s $700.00 $200.00 $71.43 $71.43 $71.43 $71.43 $71.43 $71.43 $71.43    
11s $1,950.00 $300.00 $206.25 $206.25 $206.25 $206.25 $206.25 $206.25 $206.25 $206.25  
12s $2,850.00 $400.00 $306.25 $306.25 $306.25 $306.25 $306.25 $306.25 $306.25 $306.25  
13s $4,100.00 $500.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00
14s $4,100.00 $500.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00
15s $4,950.00 $500.00 $494.44 $494.44 $494.44 $494.44 $494.44 $494.44 $494.44 $494.44 $494.44
16s $4,950.00 $500.00 $494.44 $494.44 $494.44 $494.44 $494.44 $494.44 $494.44 $494.44 $494.44
17s $4,950.00 $500.00 $494.44 $494.44 $494.44 $494.44 $494.44 $494.44 $494.44 $494.44 $494.44
18s $4,600.00 $500.00 $455.56 $455.56 $455.56 $455.56 $455.56 $455.56 $455.56 $455.56 $455.56
                       
                       
                       
                       
National Cost                    
10s NA                    
11s NA                    
12s $1,950.00 $300.00 $206.25 $206.25 $206.25 $206.25 $206.25 $206.25 $206.25 $206.25  
13s $3,100.00 $500.00 $325.00 $325.00 $325.00 $325.00 $325.00 $325.00 $325.00 $325.00  
14s $3,100.00 $500.00 $325.00 $325.00 $325.00 $325.00 $325.00 $325.00 $325.00 $325.00  
15s $4,100.00 $500.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00  
16s $4,100.00 $500.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00  
17s $4,100.00 $500.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00  
18s NA                    
                       
                       
                       
                       
Premier Cost                    
10s NA                    
11s NA                    
12s NA                    
13s $2,800.00 $400.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00  
14s $2,800.00 $400.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00  
15s $3,100.00 $400.00 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50  
16s $3,100.00 $400.00 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50  
17s $3,100.00 $400.00 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50  
18s $2,800.00 $400.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00  
                       
                       
                       
ATL Cost                    
10s NA                    
11s $1,600.00 $300.00 $185.71 $185.71 $185.71 $185.71 $185.71 $185.71 $185.71 $185.71  
12s $1,750.00 $300.00 $207.14 $207.14 $207.14 $207.14 $207.14 $207.14 $207.14 $207.14  
13s $1,750.00 $300.00 $207.14 $207.14 $207.14 $207.14 $207.14 $207.14 $207.14 $207.14  
14s $1,750.00 $300.00 $207.14 $207.14 $207.14 $207.14 $207.14 $207.14 $207.14 $207.14

***Does not include travel