2023-24 Tsunami South Payment Schedule

    Deposit Due at tryouts 9/1/2023 10/1/2023 11/1/2023 12/1/2023 1/1/2023 2/1/2023 3/1/2023 4/1/2023 5/1/2023
Elite Cost                    
10s $900 $300.00 $85.71 $85.71 $85.71 $85.71 $85.71 $85.71 $85.71    
11s $2,300 $400.00 $237.50 $237.50 $237.50 $237.50 $237.50 $237.50 $237.50 $237.50  
12s $3,800 $500.00 $412.50 $412.50 $412.50 $412.50 $412.50 $412.50 $412.50 $412.50  
13s $4,500 $500.00 $444.44 $444.44 $444.44 $444.44 $444.44 $444.44 $444.44 $444.44 $444.44
14s $4,500 $500.00 $444.44 $444.44 $444.44 $444.44 $444.44 $444.44 $444.44 $444.44 $444.44
15s $5,200 $500.00 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22
16s $5,200 $500.00 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22
17s $5,200 $500.00 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22 $522.22
18s $4,750 $500.00 $472.22 $472.22 $472.22 $472.22 $472.22 $472.22 $472.22 $472.22 $472.22
                       
National Cost                    
12s $2,300 $500.00 $225.00 $225.00 $225.00 $225.00 $225.00 $225.00 $225.00 $225.00  
13s $3,400 $500.00 $362.50 $362.50 $362.50 $362.50 $362.50 $362.50 $362.50 $362.50  
14s $3,400 $500.00 $362.50 $362.50 $362.50 $362.50 $362.50 $362.50 $362.50 $362.50  
15s $4,200 $500.00 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11
16s $4,200 $500.00 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11
17s $4,200 $500.00 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11 $411.11
                       
Premier Cost                    
13s $2,900 $400.00 $312.50 $312.50 $312.50 $312.50 $312.50 $312.50 $312.50 $312.50  
14s $2,900 $400.00 $312.50 $312.50 $312.50 $312.50 $312.50 $312.50 $312.50 $312.50  
15s $3,200 $500.00 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50  
16s $3,200 $500.00 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50  
17s $3,200 $500.00 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50  
18s $3,200 $500.00 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50 $337.50  
                       
ATL Cost                    
11s $1,900 $300.00 $228.57 $228.57 $228.57 $228.57 $228.57 $228.57 $228.57    
12s $1,900 $300.00 $228.57 $228.57 $228.57 $228.57 $228.57 $228.57 $228.57    
13s $1,900 $300.00 $228.57 $228.57 $228.57 $228.57 $228.57 $228.57 $228.57    
14s $1,900 $300.00 $228.57 $228.57 $228.57 $228.57 $228.57 $228.57 $228.57  

*Does not include travel