
South 16-Eric Roster
Primary tabs
| # | Name | Grad Year | Position | Height | College Commitment |
|---|---|---|---|---|---|
| Jessica Elliott | 2014 | DS | 65 in | Not a Senior | |
| Eric Hawes | 2012 | 74 in | Not a Senior | ||
| Tate Pember | 2014 | Libero | 64 in | Not a Senior | |
| 1 | Diana Enriquez | 2014 | Middle | 74 in | Not a Senior |
| 2 | Rachel Ware | 2014 | Left | 73 in | Not a Senior |
| 6 | Gloria McGoldrick | 2014 | Setter | 69 in | Not a Senior |
| 7 | Alex Huber | 2014 | Libero | 65 in | Not a Senior |
| 8 | Mollie Michel | 2014 | Setter | 69 in | Not a Senior |
| 9 | Brianna Gogins | 2014 | Middle | 74 in | Not a Senior |
| 10 | Abbigail Schelkopf | 2014 | Left | 71 in | Not a Senior |
| 11 | Chandler Barre | 2013 | Left | 69 in | Not a Senior |
User login
Club Calendar
-
ClinicSat, May 19, 2:00 pm to 3:30 pm
-
ClinicSat, May 19, 3:30 pm to 5:00 pm
-
ClinicSat, May 19, 5:00 pm to 6:30 pm
-
ClinicSat, May 19, 6:30 pm to 8:00 pm
-
ClinicMon, May 21, 5:00 pm to 6:00 pm
-
ClinicMon, May 21, 6:00 pm to 7:00 pm
-
ClinicMon, May 21, 7:00 pm to 8:00 pm
-
ClinicTue, May 22, 5:00 pm to 6:00 pm
-
ClinicTue, May 22, 6:00 pm to 7:00 pm
-
ClinicTue, May 22, 7:00 pm to 8:00 pm
-
PracticeThu, May 24, 6:00 pm to 8:30 pm
-
PracticeThu, May 31, 6:00 pm to 8:30 pm



