
South 15-Shawn Roster
Primary tabs
| # | Name | Grad Year | Position | Height | College Commitment |
|---|---|---|---|---|---|
| Karla Radillo | 2015 | Libero | 64 in | Not a Senior | |
| Grace Frieze | 2015 | Left | 69 in | Not a Senior | |
| Lindsey Johnson | 2015 | Left | 67 in | Not a Senior | |
| 1 | Jessi Bartholomew | 2015 | Middle | 73 in | Not a Senior |
| 2 | Lexie Rose | 2015 | Left | 71 in | Not a Senior |
| 3 | Julia Clendenin | 2015 | DS | 64 in | Not a Senior |
| 8 | Sarah Katherine Palmer | 2015 | DS | 64 in | Not a Senior |
| 9 | Kathryn P. Goodgame | 2015 | Setter | 64 in | Not a Senior |
| 11 | Ellie Pryor | 2015 | Middle | 67 in | Not a Senior |
| 12 | Madeleine (Maddie) McCool | 2015 | Setter | 67 in | Not a Senior |
| 13 | Samantha Howard | 2015 | Right | 69 in | Not a Senior |
User login
Club Calendar
-
ClinicSat, May 19, 2:00 pm to 3:30 pm
-
ClinicSat, May 19, 3:30 pm to 5:00 pm
-
ClinicSat, May 19, 5:00 pm to 6:30 pm
-
ClinicSat, May 19, 6:30 pm to 8:00 pm
-
ClinicMon, May 21, 5:00 pm to 6:00 pm
-
ClinicMon, May 21, 6:00 pm to 7:00 pm
-
ClinicMon, May 21, 7:00 pm to 8:00 pm
-
ClinicTue, May 22, 5:00 pm to 6:00 pm
-
ClinicTue, May 22, 6:00 pm to 7:00 pm
-
ClinicTue, May 22, 7:00 pm to 8:00 pm
-
PracticeThu, May 24, 6:00 pm to 8:30 pm
-
PracticeThu, May 31, 6:00 pm to 8:30 pm



