
South 13-Tad Roster
Primary tabs
| # | Name | Grad Year | Position | Height | College Commitment |
|---|---|---|---|---|---|
| Logan Maiolo | 2018 | Libero | 62 in | Not a Senior | |
| Kamryn Scocos | 2017 | Libero | 61 in | Not a Senior | |
| Maddie Laird | 2011 | 64 in | Not a Senior | ||
| Nell Copeland | 2017 | Setter | 67 in | Not a Senior | |
| Helaina Burke | 2018 | Setter | 66 in | Not a Senior | |
| Kendall Wilson | 2018 | Middle | 82 in | Not a Senior | |
| 2 | Maddie Tippett | 2018 | Libero | 62 in | Not a Senior |
| 7 | Katherine (Katie) Stanton | 2017 | Middle | 70 in | Not a Senior |
| 11 | Delayna Willie | 2017 | Setter | 62 in | Not a Senior |
User login
Club Calendar
-
ClinicSat, May 19, 2:00 pm to 3:30 pm
-
ClinicSat, May 19, 3:30 pm to 5:00 pm
-
ClinicSat, May 19, 5:00 pm to 6:30 pm
-
ClinicSat, May 19, 6:30 pm to 8:00 pm
-
ClinicMon, May 21, 5:00 pm to 6:00 pm
-
ClinicMon, May 21, 6:00 pm to 7:00 pm
-
ClinicMon, May 21, 7:00 pm to 8:00 pm
-
ClinicTue, May 22, 5:00 pm to 6:00 pm
-
ClinicTue, May 22, 6:00 pm to 7:00 pm
-
ClinicTue, May 22, 7:00 pm to 8:00 pm
-
PracticeThu, May 24, 6:00 pm to 8:30 pm
-
PracticeThu, May 31, 6:00 pm to 8:30 pm



