
Dekalb 17-Katie Roster
Primary tabs
| # | Name | Grad Year | Position | Height | College Commitment |
|---|---|---|---|---|---|
| 1 | Katie Goldstein | 2013 | Left | 70 in | Not a Senior |
| 2 | Berkley Cohn | 2013 | Setter | 67 in | Not a Senior |
| 3 | Abbie Stinson | 2013 | Libero | 65 in | Not a Senior |
| 4 | Yacova (Juliana) Kagan | 2013 | Middle | 67 in | Not a Senior |
| 5 | Helen Recaborde | 2013 | Setter | 68 in | Not a Senior |
| 6 | Trinity Garmon | 2013 | 68 in | Not a Senior | |
| 7 | Hannah Kitchen | 2012 | 67 in | Not a Senior | |
| 8 | Elizabeth Dickerson | 2013 | Left | 67 in | Not a Senior |
| 10 | Christine Ashley Jones | 2013 | 68 in | Not a Senior | |
| 11 | Emma Wakeman | 2013 | Right | 72 in | Not a Senior |
| 12 | Jenny Miller | 2013 | Left | 69 in | Not a Senior |
User login
Club Calendar
-
ClinicSat, May 19, 2:00 pm to 3:30 pm
-
ClinicSat, May 19, 3:30 pm to 5:00 pm
-
ClinicSat, May 19, 5:00 pm to 6:30 pm
-
ClinicSat, May 19, 6:30 pm to 8:00 pm
-
ClinicMon, May 21, 5:00 pm to 6:00 pm
-
ClinicMon, May 21, 6:00 pm to 7:00 pm
-
ClinicMon, May 21, 7:00 pm to 8:00 pm
-
ClinicTue, May 22, 5:00 pm to 6:00 pm
-
ClinicTue, May 22, 6:00 pm to 7:00 pm
-
ClinicTue, May 22, 7:00 pm to 8:00 pm
-
PracticeThu, May 24, 6:00 pm to 8:30 pm
-
PracticeThu, May 31, 6:00 pm to 8:30 pm



